Home » Pricing
PRIVATE CHARTER
Charter Pricing · Beauty Charters
What to Expect · Transparent Ranges
Every charter is tailored to your group, your itinerary and the boat you choose. Here are the price ranges by format and boat type, plus the marina you depart from.
Final price always confirmed at booking. No hidden fees.
Pricing by Format
Pricing by Charter Format
Indicative ranges for groups of 2-30 guests. Final price depends on boat, season and itinerary.
Day Charter
8 hours · all 3 islands reachable
From 990 €
Per group · captain & fuel included
Half-Day Charter
4 hours · morning or afternoon
From 590 €
Per group · captain & fuel included
Inter-Island Transfer
20-45 min · point to point
On request
Per crossing · max 20 guests
Pricing by Island
Pricing by Departure Island
Discover what to expect based on where you set sail.
Saint-Martin
Most charters depart from our marinas in Saint-Martin.
Per group · captain & fuel included
Saint-Barth
Premium yacht hub. 45 min crossing from Saint-Martin.
Per group · customs included
Anguilla
Pristine beaches. 20 min crossing from Saint-Martin.
Per group · customs included
Pricing by Boat Type
Pricing by Boat Type
Pick the boat type that fits your group. Each boat has its own day charter rate based on its departure marina.
Click any boat name to see full specs, photos and book directly.
| Boat | Capacity | Departure | Day Charter | Half-Day |
|---|---|---|---|---|
| Pacific Craft 21 ft | up to 6 guests | Marina Royale (SXM) | From 1 000 € | From 750 € |
| Pacific Craft 22 ft | up to 9 guests | Marina Royale (SXM) | From 1 100 € | From 800 € |
| Zodiac Pro 23 ft | up to 8 guests | Anse Marcel (SXM) | From 990 € | From 590 € |
| Pacific Craft 25 ft | up to 11 guests | Marina Royale (SXM) | From 1 250 € | From 950 € |
| Boston Whaler 27 ft | up to 10 guests | Anse Marcel (SXM) | From 1 300 € | From 800 € |
| Kiwi 27 ft | up to 10 guests | Anse Marcel (SXM) | From 1 050 € | From 700 € |
| White Shark 28 ft | up to 8 guests | Marina Royale (SXM) | From 1 200 € | From 850 € |
| Axopar 29 ft | up to 8 guests | Anse Marcel (SXM) | From 1 190 € | From 790 € |
| Boston Whaler 32 ft | up to 12 guests | Anse Marcel (SXM) | From 1 600 € | From 900 € |
| Schaeffer 34 ft | up to 10 guests | Marina Fort Louis (SXM) | On request | On request |
| Marlin 35 ft | up to 12 guests | Porto Cupecoy Marina (SXM) | From 1 300 $ | From 950 $ |
| Scarab 35 ft | up to 10 guests | Anse Marcel (SXM) | From 1 350 € | From 750 € |
| Cigarette 36 ft | up to 12 guests | Cole Bay (SXM) | From 1 250 $ | From 950 $ |
| Axopar 37 ft | up to 10 guests | Anse Marcel (SXM) | From 1 700 € | From 1 050 € |
| Rebel 37 ft | up to 12 guests | Cole Bay (SXM) | From 1 300 $ | From 950 $ |
| Donzi 38 ft | up to 12 guests | Simpson Bay (SXM) | From 1 400 € | From 1 100 € |
| Contender 39 ft | up to 12 guests | Gustavia (SBH) | From 2 000 € | From 1 100 € |
| Xtrem Marine 39 ft | up to 12 guests | Marina Royale (SXM) | From 1 500 € | From 1 000 € |
| Impulse 43 ft | up to 16 guests | Anse Marcel (SXM) | From 3 100 € | From 1 650 € |
| Concept 44 ft | up to 12 guests | Cole Bay (SXM) | From 1 800 $ | From 1 150 $ |
| Nortech 45 ft | up to 12 guests | Porto Cupecoy Marina (SXM) | From 3 500 $ | From 2 750 $ |
| Trawler 55 ft | up to 12 guests | Marina Fort Louis (SXM) | From 2 000 € | From 1 500 € |
| Opera 60 ft | up to 30 guests | Marina Fort Louis (SXM) | On request | On request |
| Boat | Capacity | Departure | Day Charter | Half-Day |
|---|---|---|---|---|
| Lagoon 38 ft | up to 12 guests | Orient Bay (SXM) | From 1 090 € | From 690 € |
| Powercat 40 ft | up to 12 guests | Fort Louis Marina or Anse Marcel Marina (SXM) | From 2 000 € | From 1 500 € |
| Powercat 45 ft | up to 20 guests | Anse Marcel (SXM) | From 1 900 $ | On request |
| Fountain Pajot 50 ft | up to 28 guests | Cole Bay (SXM) | From 2 900 $ | From 2 100 $ |
| Powercat 50 ft | up to 12 guests | Marina Fort Louis (SXM) | From 2 700 € | From 1 900 € |
| Leopard 51 ft | up to 18 guests | Marina Fort Louis (SXM) | On request | On request |
| Leopard 53 ft | up to 12 guests | Marina Fort Louis (SXM) | From 3 150 $ | From 2 340 $ |
| Lagoon 55 ft | up to 25 guests | Gustavia (SBH) | From 4 300 € | From 3 800 € |
| Lagoon 56 ft | up to 20 guests | Marina Fort Louis (SXM) | From 2 890 € | From 1 990 € |
| SailCat 60 ft | up to 20 guests | Anse Marcel (SXM) | From 3 500 € | From 2 200 € |
| Boat | Capacity | Departure | Day Charter | Half-Day |
|---|---|---|---|---|
| Pardo 43 ft | up to 12 guests | Gustavia (SBH) | From 4 000 € | From 2 800 € |
| VanDutch 48 ft | up to 12 guests | Porto Cupecoy Marina (SXM) | From 4 250 $ | From 3 000 $ |
| Sunseeker 50 ft | up to 10 guests | Oyster Pond (SXM) | From 2 800 € | From 2 450 € |
| Fjord 53 ft | up to 12 guests | Marina Fort Louis (SXM) | On request | On request |
| Sunseeker 53 ft | up to 10 guests | Anse Marcel (SXM) | From 3 500 € | From 2 400 € |
| VanDutch 55 ft | up to 12 guests | Porto Cupecoy Marina (SXM) | From 5 000 $ | From 3 500 $ |
| Sunseeker 66 ft | up to 12 guests | Marina Fort Louis (SXM) | On request | On request |
| Leopard 90 ft | up to 12 guests | Marina Fort Louis (SXM) | On request | On request |
Prices are per group for a full-day charter, captain and fuel included. They vary by season (high season Dec-Apr) and itinerary. Final price confirmed at booking.
Total Transparency
What's Included and What's Not
No surprise extras when you board.
Included
Professional captain (always)
Fuel for the entire trip
Soft drinks, water, ice
Snorkeling gear (most boats)
Paddle board (most boats)
Safety equipment
Not included · On request
Catering (gourmet lunch on board)
Premium drinks (wine, champagne)
Restaurant bookings (we handle them)
Transfers from your hotel to marina (we handle them)
Tips for the captain (optional)
Additional insurance (rare cases)
Pricing
Pricing FAQs
How much does a private boat charter cost in Saint-Martin?
Day charters range from 990 € to 5 000 €, depending on boat type, season and itinerary. Half-day charters start from 590 €. Final price always confirmed at booking with no hidden fees.
Are prices per person or per group?
The prices displayed are generally based on a minimum group size of 8 people, which results in a more advantageous per-person rate. However, some boats charge an additional fee per passenger above a certain number, usually starting at 8, 10, or 12 guests, depending on the boat. The final price may therefore vary depending on the exact number of guests and the specific conditions of each boat.
What is the price difference between Speedboats, Catamarans and Yachts?
Speedboats are the most affordable (fast, smaller groups). Catamarans cost more (stability, space for 2-26 guests). Yachts are premium. See exact ranges per boat in the table above.
Are there any hidden fees?
No. The price at booking is the final price. Captain, fuel, soft drinks, snorkeling gear and customs (for Anguilla) are always included. Catering and premium drinks are optional extras you choose explicitly.
Do prices vary by season?
Yes. High season (December to January) has slightly higher rates due to demand. Off-season (May to November) often offers 20% lower rates. We close charters during the peak hurricane window (mid-August to mid-September).
Pricing
Ready to Get Your Custom Quote?
Tell us your dates, group size and preferred boat. We’ll send you the exact price for your charter.
Quick response · No commitment · Final price confirmed